Sewer & Water Rates
We have done our best to keep the rates to a minimum and will continue doing our best to provide you with the lowest rates in the county for the best water in the county. As of February 1, 2012 water rates will increase for all customers. If you have any questions, please do not hesitate to contact us.
CONSERVING WATER REDUCES YOUR BILL!
Sewer rates
As of February 1, 2012 the sewer rates increased from a fixed $58.42 to a fixed $62.63 per quarter plus a variable rate of $1.75 per 1000 gallons. See Public Notice here.
Water rates
Current residential water rates are based on a rate schedule by allowance. The more water you conserve the lower your quarterly bill. A base rate is charged for a 10,000 gallon allowance. The table below outlines the current residential water rate schedule by meter size. Apartment buildings, trailers, fire houses, schools, industrial and commercial properties have a different rate structure.| Meter Size | Base Rate | Allowance |
| 5/8 in | $22.00 | 10,000 gal |
| 3/4 in | $32.00 | 10,000 gal |
| 1 in | $37.00 | 10,000 gal |
| 1 1/2 in | $42.00 | 10,000 gal |
| 2 in | $47.00 | 10,000 gal |
The water rates for usage greater than 10,000 gallons are based on a tiered system. The price per 1,000 gallons is indicated in the Tier # columns
| Tier 1 | Allowance | Tier 2 | Allowance | Tier 3 | Allowance |
| $1.70 | 35,000 gal | $3.00 | 60,000 gal | $4.00 | 85,000 gal |
| $1.70 | 35,000 gal | $3.00 | 60,000 gal | $4.00 | 85,000 gal |
| $1.70 | 35,000 gal | $3.00 | 60,000 gal | $4.00 | 85,000 gal |
| $1.70 | 35,000 gal | $3.00 | 60,000 gal | $4.00 | 85,000 gal |
| $1.70 | 35,000 gal | $3.00 | 60,000 gal | $4.00 | 85,000 gal |
| Tier 4 | Allowance | Tier 5 | Allowance | Tier 6 | Allowance |
| $5.40 | 125,000 gal | $8.40 | 200,000 gal | $10.40 | over 200,000 gal |
| $5.40 | 125,000 gal | $8.40 | 200,000 gal | $10.40 | over 200,000 gal |
| $5.40 | 125,000 gal | $8.40 | 200,000 gal | $10.40 | over 200,000 gal |
| $5.40 | 125,000 gal | $8.40 | 200,000 gal | $10.40 | over 200,000 gal |
| $5.40 | 125,000 gal | $8.40 | 200,000 gal | $10.40 | over 200,000 gal |
Sample Bill for 5/8 inch meter:
| Gallons Used | Base Use | Base $ | Tier 1 | Tier 1 $ | Tier 2 | Tier 2 $ |
| 15,000 |
10,000 |
$22.00 | 5000 | $8.50 | - | n/a |
| 25,000 | 10,000 | $22.00 | 15,000 | $25.50 | - | n/a |
| 50,000 | 10,000 | $22.00 | 25,000 | $42.50 | 15,000 | $45.00 |
| 75,000 | 10,000 | $22.00 | 25,000 | $42.50 | 25,000 | $75.00 |
| 100,000 | 10,000 | $22.00 | 25,000 | $42.50 | 25,000 | $75.00 |
| 150,000 | 10,000 | $22.00 | 25,000 | $42.50 | 25,000 | $75.00 |
| 200,000 | 10,000 | $22.00 | 25,000 | $42.50 | 25,000 | $75.00 |
| Gallons Used | Tier 3 | Tier 3 $ | Tier 4 | Tier 4 $ | Tier 5 | Tier 5 $ | Tier 6 | Tier 6 $ |
Total Bill |
| 15,000 | - | n/a | - | n/a | - | n/a | - | n/a | $30.50 |
| 25,000 | - | n/a | - | n/a | - | n/a | - | n/a | $45.50 |
| 50,000 | - | n/a | - | n/a | - | n/a | - | n/a | $109.50 |
| 75,000 | 15,000 | $60.00 | - | n/a | - | n/a | - | n/a | $189.00 |
| 100,000 | 25,000 | $100.00 | 15,000 | $81.00 | - | n/a | - | n/a | $320.20 |
| 150,000 | 25,000 | $100.00 | 40,000 | $216.00 | 25,000 | $212.50 | - | n/a | $668.00 |
| 200,000 | 25,000 | $100.00 | 40,000 | $216.00 | 75,000 | $630.00 | - | n/a | $1,085.50 |
| 225,000 | 25,000 | $100.00 | 40,000 | $216.00 | 75,000 | $630.00 | 25,000 |
$260.00 |
$1,345.50 |
For example: Using the water rate schedule above, if you used 75,000 gallons in a billing quarter with a 5/8 inch meter, you would calculate your water bill as follows:
| First 10,000 gallons cost = | $22.00 (base rate) |
| Next 25,000 gallons tier 1 cost = | $42.50 (25,000 x $1.70 per 1,000) |
| Next 25,000 gallons tier 2 cost = | $75.00 (25,000 x $3.00 per 1,000) |
| Next 15,000 gallons tier 3 cost = | $60.00 (15,000 x $4.00 per 1,000) |
| Total 75,000 gallons cost = | $199.50 (Your Total Water Bill) |

